Completed Activities
| 4th InterFAB | Expert Talk on Climate change and the role of ATM |
| CleanSky 2 Workshop | Advanced Low NOx and Hydrogen Combution Technologies |
| SESAR Webinar | Greener ATM – En-route |
| SESAR Innovation Days 2020 | Poster Video and Poster |
| SESAR Webinar | Smart and sustainable solutions for greener ATM – Airport domain |
| ECATS conference | Poster |
| FlyATM4E | Concept Note |
| SESAR JU workshop | FlyATM4E at ER & IR Met and Env workshop |
| SESAR JU Page | FLYATM4E FLYING AIR TRAFFIC MANAGEMENT FOR THE BENEFIT OF ENVIRONMENT AND CLIMATE |
| CORDIS Page | FlyATM4E @ Cordis |
| SESAR Innovation Days 2021 | Poster Video and Poster |
| SESAR e-News | Interview |
| International Women in Science Day Outreach | Interview to Federica Castino |
| SESAR Facts on Friday | Link to publication |
| Article for World Engineering Day 2022 | Article |
| Participation at the EGU22 conference | Piece of news |
| Article about the published paper “A Comprehensive Survey On Climate Optimal Aircraft Trajectory Planning” | Article |
| Interview to Abolfazl Simorgh about the published paper | Interview to Abolfazl Simorgh |
| Cover story about the paper: “A Comprehensive Survey On Climate Optimal Aircraft Trajectory Planning” | Cover story |
| Participation in EGU 22 | Link to news |
| Article World Environment Day 2022 | Link to article |
| Participation in ILA Berlin | Link to news |
| Participation in the TAC-5 | Link to news |
| Presentation at “Environmental and Meteorological SESAR exploratory research projects: key findings and solutions”, Naples | Link to news |
| Informational video Zero emissions day | Link to video |
| Participation in the webinar “Accounting for aviation non-CO2 Impacts in the EU ETS” organized by the GARS. | Link to news |
| Project video | Link to article + video |
| FlyATM4E Stakeholder Workshop | Agenda Post-event highlights |
Intended Activities
The following table presents the foreseen list of Communication and Dissemination Activities.
| CA# | Description | Date |
|---|---|---|
| CA1 | Participation at each SESAR Innovation Days with a poster describing the status of the project. | T0+06 (31/10/2020) T0+18 (31/10/2021) T0+30 (31/10/2022) |
| CA2 | Participation at SESAR Innovation Days with scientific papers showing the progress of the project. | T0+18 (31/10/2021) T0+30 (31/10/2022) |
| CA3 | Publication of papers in scientific journals, e.g.: Transportation Research Part D (Transport and Environment); Journal of Air Traffic Management; Journal of Guidance, Control, and Dynamics; Environmental Research Letters | 2021 and 2022 |
| CA4 | Participation and presentation at scientific conferences (others that SIDs): International Conference on Research Air Transportation (ICRAT) USA/Europe ATM Seminar. ECATS | T0+4 (13/10/2020) T0+13 (31/05/2021) T0+25 (31/05/2022) |
| CA5 | Organisation of a dedicated workshop to present the project’s results. This workshop will be organized by the end of the project. | T0+30 (31/10/2022) |
| CA6 | After the workshop, publication of FLYATM4E press describing the major outcomes of the project | T0+30 (31/10/2022) |
| CA7 | Creation of FLYATM4E website www.flyatm4e.eu | T0+01 (31/05/2020) Monthly updates |
| CA8 | Social Media (Twitter, Linked-In, Research Gate) | T0+01 (31/05/2020) Weekly updates |
| CA9 | UC3M outreach news | 1 after KoM 1 at the end of the project |
| CA10 | SESAR outreach news (newsletter) | 1 after KoM 1 at the end of the project |
| CA11 | Participation in Engage workshops | Once per year in TC2 and TC3 |
| CA12 | Participation in SESAR digital Academy | 1 at the end of the project |
